close

To access your bank email please
click the link below and log in:

admin
snowmobile1
LOAN RATE (effective as of March 9, 2009)
CREDIT RATING: A RATING B RATING C RATING D RATING
LOAN TYPE APR* APR* APR* APR*
New Vehicle 5.00% 5.50% 7.50% 11.00%
Used Vehicle/1-2 years old 5.50% 6.00% 8.50% 12.00%
Used Vehicle/3-4 years old 6.00% 6.50% 9.50% 13.00%
Used Vehicle/5 years and older 6.50% 7.00% 10.50% 14.00%
New Motorcycle 6.00% 6.50% 8.50% 12.00%
Used Motorcycle/1-2 years old 6.50% 7.00% 9.50% 13.00%
Used Motorcycle/3-4 years old 7.00% 7.50% 10.50% 14.00%
Used Motorcycle/5 years and older 7.50% 8.00% 11.50% 15.00%
Recreational Vehicles/NEW 8.00% 9.00% 12.00% 15.00%
Recreational Vehicles/USED 9.00% 10.00% 13.00% 16.00%
Boats/Motorhomes/NEW/Titled 7.00% 8.00% 12.00% 14.00%
Boats/Motorhomes/USED/Titled 8.00% 9.00% 13.00% 15.00%
Unsecured 8.50% 9.50% 12.50% 16.00%
Heavy Equipment 10.00% 11.00% 12.00% 13.00%
All of the above loans are closed-end/fixed payment loans
Line of Credit ( Open-end; rate subject to change with notice) 12.00% 12.00% 12.00% 12.00%
SHARE CERTIFICATE RATES[Rates effective as of June 9, 2009]
Term Minimum Deposit APY*
6 months** $10,000 1.00%
6 months** $5,000 up to $9,999 1.00%
6 months** $2,500 up to $4,999 1.00%
*APY=ANNUAL PERCENTAGE YIELD
**PENALTY WILL BE IMPOSED FOR EARLY WITHDRAWAL
SOME RESTRICTIONS APPLY - CALL 315-493-6203 FOR INFO